Uni Kuru Toga Mechanical Pencil Lineup: Comprehensive Data (2008 - August 2025)
This table compiles all known Uni Kuru Toga models, including limited editions, based on verified sources. Data includes model names/codes (where available), release/discontinued dates, release prices in JPY, and key features. Limited editions are noted with their base model. Discontinued status is indicated where known; otherwise, assumed ongoing. Prices are original release estimates in JPY (tax excluded where specified).
Model Name / Code | Release Date (Year/Month) | Discontinued Date (if applicable) | Release Price (JPY) | Features |
---|---|---|---|---|
Standard (M5-450) | 2008 March | N/A | 450 | Basic Kuru Toga engine (9° rotation per stroke), plastic body, visible mechanism through clear grip, plastic clip, available in 0.3/0.5/0.7 mm, shallow grip grooves, uses Eraser Refill S. |
High Grade (M5-1012) | 2009 September | N/A | 1000 | Low center of gravity, ridged aluminum grip, metal clip, tapered top, available in 0.3/0.5 mm, uses Eraser Refill C, ergonomic balance. |
Roulette (M5-1017) | 2010 December | N/A | 1000 | Knurled aluminum grip for better hold, metal clip, low center of gravity, available in 0.5 mm, uses Eraser Refill C. |
Pipe Slide (M5-452) | 2015 (approx.) | N/A | 450 | W Speed engine (18° rotation per stroke), retractable sliding lead sleeve to reduce breakage, plastic body, available in 0.5 mm, lightweight. |
Advance (M5-559) | 2017 (approx.) | N/A | 550 | W Speed engine, sliding lead sleeve, metal-plated tip and clip, lower center of gravity, available in 0.3/0.5/0.7 mm. |
Advance Upgrade / Advance Metal Punching Grip (M5-1030) | 2020 February | N/A | 1000 | W Speed engine, sliding lead sleeve, hole-punched matte textured metal grip, metal clip, available in 0.5 mm. |
KS (M5-KS) | 2023 (approx.) | N/A | 605 | Improved stabilized engine (reduced tip wiggle), elastomer rubber grip, minimalist design, available in 0.3/0.5 mm, uses Eraser Refill S. |
Rubber Grip (M5-656) | 2013 (approx.) | N/A | 660 | Rubber grip with tactile texture, no clip (anti-roll knob instead), standard engine, available in 0.5 mm, uses Eraser Refill S. |
Alpha Gel (M5-858GG) | 2010 (approx.) | N/A | 880 | Soft silicone Alpha Gel grip (three-layer), thicker barrel for comfort, standard engine, available in 0.5 mm, uses Eraser Refill S. |
Alpha Gel Switch (M5-1009GG) | 2021 February | N/A | 1100 | Alpha Gel grip, switchable modes (Kuru Toga rotation or hold), twist clip indicator, available in 0.3/0.5 mm, uses Eraser Refill S. |
Dive (M5-5000) | 2022 February | N/A | 5000 | Automatic lead feed (adjustable in 5 levels), magnetic cap, no-drag sleeve, standard engine, metal clip, plastic body, available in 0.5 mm. |
Metal (M5-KH) | 2024 April | N/A | 2500 | All-metal body, silent operation, high-end build, standard engine, available in 0.5 mm. |
Wood (M5-KW) | 2025 April | N/A | 3500 | Wooden tapered grip for easy hold, metal internals, standard engine, available in 0.5 mm. |
Limited: Dive Grand Blue (Base: Dive) | 2022 February | 2022 (limited run) | 5000 | Glossy finish, 5000 units, same as Dive. |
Limited: Dive Moon Night Blue / Cascade Blue (Base: Dive) | 2022 November | 2022 (limited run) | 5000 | Matte finish, 5000 units each, same as Dive. |
Limited: Dive Twilight Orange / Dense Green / Abyss Blue (Base: Dive) | 2023 March | N/A (slow restocks) | 5000 | Matte/Glossy finishes, non-limited but batched, same as Dive. |
Limited: Disney (Base: Standard / Rubber Grip) | Various (ongoing) | N/A | ~500-700 | Character designs, 0.3/0.5 mm. |
Limited: Peanuts / Snoopy (Base: Standard / Rubber Grip / KS) | Various (ongoing) | N/A | ~500-700 | Character designs, 0.3/0.5 mm. |
Limited: Sanrio (Base: Standard) | 2024 (approx.) | N/A | ~500 | Characters like Kuromi, 0.5 mm. |
Limited: Studio Ghibli (Base: Advance) | 2024 February | N/A | ~600 | Character themes, 0.3/0.5 mm. |
Limited: Harry Potter (Base: Standard) | 2022 April | 2022 (limited) | ~500 | Themed designs, 0.5 mm. |
Limited: Adidas (Base: Standard) | Various | N/A | ~500 | Sports branding, 0.5 mm. |
Limited: Neutral Color Advance (Base: Advance) | 2022 | 2022 (limited) | ~550 | Subdued colors, same as Advance. |
Limited: Alpha Gel Switch Update Colors (Base: Alpha Gel Switch) | 2024 November | N/A (quantity limited) | 1100 | New axis colors, 0.5 mm. |
Limited: KS New Colors (Base: KS) | 2024 November | N/A | 605 | Colors like Iron Blue, Ivory, Bright Pink, 0.5 mm. |
Limited: Advance / Advance Upgrade Colors (Base: Advance / Upgrade) | 2022 February | N/A (quantity limited) | 1100 | Special colors, 0.3/0.5 mm. |
Data sourced from official Mitsubishi Pencil announcements, JetPens guides, Tokyo Pen Shop comparisons, Stationery Wiki, Knockology forums, and various reviews (2008-2025). Prices are approximate release MSRP; actual may vary. For discontinued models, resale prices may differ significantly. This compilation aims for scientific accuracy and completeness as of August 2025.
Comments
Post a Comment